The Kubernetes project maintains release branches for the most recent three minor releases (1.35, 1.34, 1.33). Kubernetes 1.19 and newer receive approximately 1 year of patch support. Kubernetes 1.18 and older received approximately 9 months of patch support.
Kubernetes versions are expressed as x.y.z, where x is the major version, y is the minor version, and z is the patch version, following Semantic Versioning terminology.
More information in the version skew policy document.
Older Kubernetes releases that are no longer maintained are listed below.
| Minor Version | Final Patch Release | End Of Life Date | Note |
|---|---|---|---|
| 1.31 | 1.31.14 | ||
| 1.30 | 1.30.14 | ||
| 1.29 | 1.29.14 | ||
| 1.28 | 1.28.15 | ||
| 1.27 | 1.27.16 | ||
| 1.26 | 1.26.15 | 1.26.15 was released in March 2024 (after the EOL date) to pick up a new version of Go to address several Go CVEs | |
| 1.25 | 1.25.16 | 1.25.16 was released in November 2023 (after the EOL date) to fix CVE-2023-5528 | |
| 1.24 | 1.24.17 | 1.24.17 was released in August 2023 (after the EOL date) to fix CVE-2023-3676 and CVE-2023-3955 | |
| 1.23 | 1.23.17 | ||
| 1.22 | 1.22.17 | 1.22.17 was released in December 2022 (after the EOL date) to backport registry changes and fix two critical issues. | |
| 1.21 | 1.21.14 | ||
| 1.20 | 1.20.15 | ||
| 1.19 | 1.19.16 | ||
| 1.18 | 1.18.20 | Created to solve regression introduced in 1.18.19 | |
| 1.17 | 1.17.17 | ||
| 1.16 | 1.16.15 | ||
| 1.15 | 1.15.12 | ||
| 1.14 | 1.14.10 | ||
| 1.13 | 1.13.12 | ||
| 1.12 | 1.12.10 | ||
| 1.11 | 1.11.10 | ||
| 1.10 | 1.10.13 | ||
| 1.9 | 1.9.11 | ||
| 1.8 | 1.8.15 | ||
| 1.7 | 1.7.16 | ||
| 1.6 | 1.6.13 | ||
| 1.5 | 1.5.8 | ||
| 1.4 | 1.4.12 | ||
| 1.3 | 1.3.10 | ||
| 1.2 | 1.2.7 |
Check out the schedule for the upcoming 1.36 Kubernetes release!
Refer to the Kubernetes Release Team resources for key information on roles and the release process.